Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 3 Saturday, 31 October 2020 20:11
yes 2 Wednesday, 18 August 2021 10:30
yes 1 Saturday, 31 October 2020 20:11
yes 10 Saturday, 31 October 2020 20:11
yes 3 Wednesday, 2 November 2022 17:35
yes 8 Saturday, 31 October 2020 20:11
25 23
about 1879
145 1 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
29 18
about 1869
155 4 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 12 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
27 20
about 1660
364 2 Saturday, 31 October 2020 20:11
30 30
about 1630
394 6 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 3 Friday, 29 January 2021 18:24
yes 4 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 4 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
25 23
about 1645
379 7 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
no 1 Wednesday, 18 August 2021 22:22
19 30 871 7 Wednesday, 18 August 2021 22:21
yes 1 Saturday, 31 October 2020 20:11
24 16 848 1 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
28 16 952 4 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
15 696 12 Saturday, 31 October 2020 20:11
23 12 716 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 4 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 5 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 7 Saturday, 31 October 2020 20:11
yes 8 Saturday, 31 December 2022 18:37
no 1 Saturday, 31 December 2022 20:41
27 20 194 4 Saturday, 31 December 2022 18:45
yes 7 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 5 Saturday, 31 October 2020 20:11
no 1 Thursday, 19 August 2021 22:00
yes 1 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 5 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
39 44 189 0 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
44 29 154 5 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 10 Saturday, 31 October 2020 20:11
yes 1 Monday, 15 March 2021 19:18
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
no 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
56 251 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 4 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
no 1 Sunday, 31 January 2021 20:24
no 1 Sunday, 31 January 2021 22:22
no 1 Sunday, 31 January 2021 23:38
no 7 Sunday, 14 March 2021 18:18
no 1 Saturday, 3 April 2021 15:21
no 3 Monday, 3 May 2021 14:06
no 1 Wednesday, 14 July 2021 19:45
no 1 Saturday, 14 August 2021 20:08
no 1 Monday, 16 August 2021 11:08
no 2 Sunday, 29 August 2021 22:25
no 1 Sunday, 2 January 2022 14:54
no 2 Sunday, 2 January 2022 23:09
23 18 124 9 Monday, 4 July 2022 22:08
no 1 Sunday, 3 July 2022 22:57
no 1 Never
no 4 Friday, 2 December 2022 21:48
no 0 Wednesday, 28 December 2022 18:31
no 2 Sunday, 29 January 2023 21:05
no 1 Wednesday, 29 March 2023 15:49
no 1 Thursday, 30 March 2023 18:23
no 1 Saturday, 1 April 2023 18:58
no 1 Wednesday, 10 May 2023 17:53
no 3 Wednesday, 10 May 2023 20:06
no 1 Sunday, 28 May 2023 23:56
63
about 1906
118 0 Friday, 28 July 2023 21:08
no 1 Tuesday, 1 August 2023 23:11
no 1 Sunday, 13 August 2023 22:00
no 0 Sunday, 13 August 2023 22:04
no 4 Thursday, 31 August 2023 21:34
no 0 Monday, 9 October 2023 20:31
no 1 Wednesday, 11 October 2023 16:42
no 1 Wednesday, 11 October 2023 19:15
no 5 Thursday, 12 October 2023 18:27
no 1 Sunday, 18 February 2024 20:08