Families — de Clare

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Saturday, 31 October 2020 20:11
14 787 3 Saturday, 31 October 2020 20:11
yes 6 Saturday, 31 October 2020 20:11
yes 3 Saturday, 31 October 2020 20:11
40 853 2 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
30 28 894 1 Saturday, 31 October 2020 20:11
21 28 938 8 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
yes 0 Saturday, 31 October 2020 20:11
no 3 Saturday, 31 October 2020 20:11
yes 7 Saturday, 31 October 2020 20:11
no 2 Saturday, 31 October 2020 20:11
yes 1 Saturday, 31 October 2020 20:11
22 14 908 5 Saturday, 31 October 2020 20:11
no 0 Never
yes 1 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
yes 2 Saturday, 31 October 2020 20:11
no 0 Never