Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Wednesday, November 25, 2009 12:00 AM
0 Wednesday, November 25, 2009 12:00 AM
between 1640 and 1648
383 2 Thursday, January 1, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
1 Sunday, February 13, 2011 12:00 AM
1 Wednesday, November 26, 2008 12:00 AM
about 1796
227 5 Friday, August 20, 2021 8:33 PM
about 1825
198 8 Thursday, January 1, 2009 12:00 AM
about 1808
215 1 Friday, May 15, 2009 10:00 PM
about 1782
241 8 Wednesday, August 24, 2016 10:00 PM
2 Sunday, August 28, 2011 10:00 PM
about 1795
228 1 Saturday, September 10, 2011 10:00 PM
1 Wednesday, April 4, 2018 10:00 PM
1 Sunday, October 20, 2019 10:00 PM
1 Wednesday, June 10, 2020 10:00 PM
1 Saturday, August 14, 2021 8:08 PM
1 250 Wednesday, May 10, 2023 6:28 PM
0 Friday, July 28, 2023 9:08 PM
4 Thursday, August 31, 2023 9:34 PM
0 Saturday, September 4, 2010 10:00 PM
about 1796
227 5 Friday, August 20, 2021 8:33 PM
4 Thursday, January 1, 2009 12:00 AM
1 Monday, August 16, 2021 11:08 AM
1 Thursday, January 1, 2009 12:00 AM
2 Thursday, January 1, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
7 Friday, August 21, 2009 10:00 PM
1 Thursday, January 1, 2009 12:00 AM
about 1622
401 7 Thursday, March 11, 2021 7:16 PM
1 Wednesday, November 25, 2009 12:00 AM
0 Thursday, April 5, 2012 10:00 PM
739 1 696 43 Saturday, May 29, 2010 10:00 PM
711 12 Sunday, November 30, 2008 12:00 AM
0 Wednesday, August 18, 2021 10:21 PM
0 Saturday, January 12, 2019 12:00 AM
1 Thursday, January 1, 2009 12:00 AM
4 Saturday, April 23, 2011 10:00 PM
about 1793
230 2 155 75 Saturday, February 20, 2021 2:17 PM
about 1843
180 2 Thursday, January 1, 2009 12:00 AM
2 Thursday, January 1, 2009 12:00 AM
about 1826
197 1 Saturday, August 21, 2021 1:05 PM
1 Saturday, August 21, 2021 1:33 PM
about 1818
205 0 Thursday, January 1, 2009 12:00 AM
0 Wednesday, November 26, 2008 12:00 AM
1 Saturday, November 29, 2008 12:00 AM
1 Sunday, January 18, 2009 12:00 AM
0 Friday, August 21, 2009 10:00 PM
0 Thursday, December 31, 2009 12:00 AM
about 1790
233 2 Thursday, April 5, 2012 10:00 PM
about 1842
181 1 Saturday, April 28, 2012 10:00 PM
1 216 Sunday, May 6, 2012 10:00 PM
10 Sunday, January 19, 2020 12:00 AM
1 Sunday, January 31, 2021 10:13 PM
1 Tuesday, July 27, 2021 2:58 PM
1 Sunday, January 2, 2022 2:54 PM
2 Sunday, January 2, 2022 11:05 PM
2 Sunday, January 29, 2023 9:03 PM
about 1852
171 1 Saturday, January 1, 2011 12:00 AM
167 1 Saturday, October 31, 2020 8:11 PM
about 1794
229 1 Tuesday, September 22, 2015 10:00 PM
about 1850
173 10 Friday, May 7, 2010 10:00 PM
189 3 Saturday, October 31, 2020 8:11 PM
about 1871
152 0 Tuesday, September 22, 2015 10:00 PM
1 Sunday, November 30, 2008 12:00 AM
1 Friday, January 24, 2020 12:00 AM
about 1780
243 4 181 62 Friday, December 2, 2022 9:48 PM
1 Sunday, May 28, 2023 11:56 PM
3 Monday, May 3, 2021 2:06 PM
about 1829
194 3 Thursday, December 31, 2009 12:00 AM
1 Friday, October 12, 2018 10:00 PM
0 Wednesday, August 18, 2021 10:21 PM
1 Wednesday, November 25, 2009 12:00 AM
890 8 834 55 Wednesday, November 25, 2009 12:00 AM
1 Thursday, August 19, 2021 10:00 PM
about 1870
153 0 Tuesday, September 22, 2015 10:00 PM
1 Thursday, August 26, 2021 10:02 PM
about 1160
863 1 Thursday, January 1, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
727 1 Wednesday, November 25, 2009 12:00 AM
1 Wednesday, February 25, 2009 12:00 AM
1 Saturday, January 26, 2019 12:00 AM
1 Thursday, August 26, 2021 10:02 PM
206 0 Saturday, October 31, 2020 8:11 PM
7 Sunday, March 14, 2021 5:04 PM
1 Sunday, July 3, 2022 10:57 PM
1 Saturday, April 1, 2023 6:58 PM
about 1872
151 1 Tuesday, September 22, 2015 10:00 PM
0 Thursday, January 1, 2009 12:00 AM
0 Wednesday, August 18, 2021 10:21 PM
5 307 Thursday, August 19, 2021 9:38 PM
1 Sunday, January 27, 2019 12:00 AM
1 Wednesday, November 25, 2009 12:00 AM
115 1 Thursday, November 10, 2022 6:58 PM
1 Tuesday, April 3, 2012 10:00 PM
about 1855
168 0 Sunday, August 13, 2023 10:03 PM
1 Wednesday, March 29, 2023 3:49 PM
0 Thursday, January 1, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
0
about 1335
688 Saturday, November 29, 2008 12:00 AM
1 Sunday, January 31, 2021 11:38 PM
about 1315
708 1 Thursday, January 1, 2009 12:00 AM
1 Thursday, January 1, 2009 12:00 AM
about 1841
182 0 Thursday, January 1, 2009 12:00 AM
2 223 Thursday, March 30, 2023 7:22 PM
about 1862
161 7 Saturday, October 10, 2009 10:00 PM
142 9 Monday, July 4, 2022 5:24 PM
about 1841
182 5 Thursday, April 5, 2012 10:00 PM
about 1783
240 3 Sunday, April 5, 2015 10:00 PM
172 4 Saturday, October 31, 2020 8:11 PM
about 1801
222 2 Monday, July 24, 2023 8:19 PM
about 1807
216 12 Thursday, January 1, 2009 12:00 AM
1 Sunday, January 10, 2010 12:00 AM
about 1790
233 4 Thursday, August 12, 2021 9:07 PM
3 Thursday, January 1, 2009 12:00 AM
about 1830
193 1 Thursday, April 28, 2011 10:00 PM
0 Thursday, January 1, 2009 12:00 AM
0 Sunday, March 28, 2010 12:00 AM
1 Saturday, May 22, 2010 10:00 PM
3 Saturday, January 1, 2011 12:00 AM
about 1793
230 1 Monday, April 25, 2011 10:00 PM
1 Saturday, September 17, 2011 10:00 PM
1 Monday, November 19, 2018 12:00 AM
1 Sunday, January 13, 2019 12:00 AM
4 Thursday, March 14, 2019 12:00 AM
0 Thursday, October 17, 2019 10:00 PM
1 Saturday, April 3, 2021 3:21 PM
0 278 Wednesday, December 28, 2022 6:37 PM
1 Thursday, March 30, 2023 6:23 PM
about 1732
291 3 221 70 Wednesday, May 10, 2023 8:01 PM
1 Sunday, August 13, 2023 10:00 PM
about 1872
151 3 Monday, January 20, 2020 12:00 AM
185 0 Saturday, October 31, 2020 8:11 PM
about 1822
201 0 Tuesday, April 20, 2010 10:00 PM
1 Wednesday, November 25, 2009 12:00 AM
about 1056
967 4 Thursday, January 1, 2009 12:00 AM
0 Wednesday, August 18, 2021 10:21 PM
1 Saturday, November 29, 2008 12:00 AM
995 5 936 59 Thursday, August 19, 2021 10:01 PM
0 Wednesday, November 25, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
0 Thursday, January 1, 2009 12:00 AM
1 Sunday, January 31, 2021 8:24 PM
2 Sunday, August 29, 2021 10:23 PM
1 Thursday, August 19, 2021 10:01 PM
1 Thursday, August 26, 2021 10:02 PM
0 Wednesday, November 25, 2009 12:00 AM
1 Wednesday, November 25, 2009 12:00 AM
about 1863
160 1 Thursday, January 1, 2009 12:00 AM
about 1600
423 6 Thursday, January 1, 2009 12:00 AM
about 1806
217 3 Saturday, January 30, 2021 9:01 PM
2 Thursday, January 1, 2009 12:00 AM
about 1829
194 0 Thursday, January 1, 2009 12:00 AM
4 Wednesday, December 31, 2008 12:00 AM
about 1770
253 5 218 35 Tuesday, June 19, 2018 10:00 PM
about 1809
214 5 Saturday, December 31, 2022 6:45 PM
about 1866
157 2 Monday, January 3, 2011 12:00 AM
0 Saturday, January 4, 2014 12:00 AM
1 Saturday, April 4, 2015 10:00 PM
0 Sunday, April 5, 2015 10:00 PM
about 1817
206 3 Friday, December 27, 2019 12:00 AM
1 Tuesday, August 1, 2023 11:11 PM
3 Thursday, January 1, 2009 12:00 AM
2 Saturday, August 21, 2010 10:00 PM
about 1096
927 0 Wednesday, November 25, 2009 12:00 AM
1 Wednesday, November 25, 2009 12:00 AM
0 Sunday, April 5, 2015 10:00 PM
1 Tuesday, September 22, 2015 10:00 PM
1 Tuesday, September 22, 2015 10:00 PM
1 Sunday, January 20, 2019 12:00 AM
0 Wednesday, August 18, 2021 10:21 PM
996 5 936 60 Thursday, August 19, 2021 10:00 PM
about 1056
967 0 923 44 Thursday, August 19, 2021 9:24 PM
1 Thursday, August 26, 2021 10:02 PM
196 0 Saturday, September 25, 2021 1:29 PM