Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | F | YES | Y100 | ||||||||||||
149 | 3 | 81 | 67 | M | YES | Y100 | ||||||||||
156 | 9 | 58 | 98 | F | YES | Y100 | ||||||||||
before October 13, 1833
|
190 | 2 |
about 1909
|
114 | 75 | F | YES | YES | ||||||||
about 1775
|
248 | 0 | F | YES | YES | |||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
147 | 9 | 68 | 78 | M | YES | Y100 | ||||||||||
115 | 0 | 75 | 39 | M | YES | Y100 | ||||||||||
174 | 0 | 136 | 38 | M | YES | YES | ||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | |||||||||||
221 | 0 | M | YES | YES | ||||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
about 1846
|
177 | 5 | 88 | 89 | F | YES | Y100 | |||||||||
about 1864
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1754
|
269 | 0 | F | YES | YES | |||||||||||
178 | 4 | 148 | 29 | F | YES | YES | ||||||||||
153 | 7 | 77 | 76 | M | YES | Y100 | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
about February 1805
|
218 | 8 | F | YES | YES | |||||||||||
about 1859
|
164 | 0 | 96 | 68 | M | YES | Y100 | |||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
145 | 4 |
about July 1954
|
69 | 76 | M | YES | Y100 | |||||||||
about 1868
|
155 | 0 | F | YES | Y100 | |||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
142 | 5 |
about February 1963
|
60 | 81 | F | YES | Y100 | |||||||||
about November 1801
|
222 | 9 | 146 | 75 | M | YES | YES | |||||||||
about June 1829
|
194 | 8 | 132 | 61 | M | YES | YES | |||||||||
about 1853
|
170 | 0 | M | YES | Y100 | |||||||||||
about October 1748
|
275 | 5 | M | YES | YES | |||||||||||
about 1775
|
248 | 0 | M | YES | YES | |||||||||||
182 | 9 | 105 | 77 | M | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
about 1773
|
250 | 0 | M | YES | YES | |||||||||||
4 | M | YES | YES | R | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
139 | 3 |
before 1980
|
43 | 96 | F | YES | Y100 | |||||||||
about November 1903
|
120 | 0 | 118 | 1 | F | YES | YES | |||||||||
before September 16, 1838
|
185 | 9 | 113 | 71 | F | YES | YES | |||||||||
about 1865
|
158 | 0 | F | YES | Y100 | |||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
109 | 0 | 50 | 58 | M | YES | Y100 | ||||||||||
152 | 7 | 70 | 81 | F | YES | Y100 | ||||||||||
about 1777
|
246 | 2 | M | YES | YES | |||||||||||
about 1751
|
272 | 0 | M | YES | YES | |||||||||||
172 | 4 | F | YES | Y100 | ||||||||||||
before December 17, 1826
|
196 | 6 | 116 | 80 | F | YES | YES | |||||||||
157 | 0 |
before 1911
|
112 | 45 | F | YES | YES | |||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | 121 | 71 | M | YES | YES | ||||||||||
about 1856
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1782
|
241 | 0 | M | YES | YES | |||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
|