Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
about 1796
228 5 Friday, 20 August 2021 20:33
about 1796
228 5 Friday, 20 August 2021 20:33
about 1863
161 1 Thursday, 1 January 2009 00:00
about 1850
174 10 Friday, 7 May 2010 22:00
about 1783
241 3 Sunday, 5 April 2015 22:00
about 1825
199 8 Thursday, 1 January 2009 00:00
168 1 Saturday, 31 October 2020 20:11
190 3 Saturday, 31 October 2020 20:11
207 0 Saturday, 31 October 2020 20:11
186 0 Saturday, 31 October 2020 20:11
173 4 Saturday, 31 October 2020 20:11
about 1801
223 2 Monday, 24 July 2023 20:19
about 1793
231 2 155 75 Saturday, 20 February 2021 14:17
about 1807
217 12 Thursday, 1 January 2009 00:00
about 1841
183 0 Thursday, 1 January 2009 00:00
1 Sunday, 10 January 2010 00:00
between 1640 and 1648
384 2 Thursday, 1 January 2009 00:00
about 1600
424 6 Thursday, 1 January 2009 00:00
about 1843
181 2 Thursday, 1 January 2009 00:00
about 1806
218 3 Sunday, 15 October 2023 21:48
about 1790
234 4 Thursday, 12 August 2021 21:07
2 224 Thursday, 30 March 2023 19:22
4 Thursday, 1 January 2009 00:00
2 Thursday, 1 January 2009 00:00
about 1622
402 7 Thursday, 11 March 2021 19:16
about 1826
198 1 Saturday, 21 August 2021 13:05
1 Saturday, 21 August 2021 13:33
3 Thursday, 1 January 2009 00:00
about 1829
195 0 Thursday, 1 January 2009 00:00
about 1830
194 1 Thursday, 28 April 2011 22:00
3 Thursday, 1 January 2009 00:00
about 1818
206 0 Thursday, 1 January 2009 00:00
1 Thursday, 1 January 2009 00:00
891 8 835 55 Wednesday, 25 November 2009 00:00
1 Wednesday, 25 November 2009 00:00
about 1160
864 1 Thursday, 1 January 2009 00:00
2 Thursday, 1 January 2009 00:00
about 1056
968 4 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
1 Sunday, 30 November 2008 00:00
1 Thursday, 1 January 2009 00:00
711 12 Sunday, 30 November 2008 00:00
0 Thursday, 1 January 2009 00:00
728 1 Wednesday, 25 November 2009 00:00
0 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
0 Thursday, 1 January 2009 00:00
739 1 696 43 Saturday, 29 May 2010 22:00
0 Wednesday, 18 August 2021 22:21
0 Wednesday, 18 August 2021 22:21
0 Wednesday, 18 August 2021 22:21
0 Wednesday, 18 August 2021 22:21
0 Wednesday, 18 August 2021 22:21
0 Thursday, 1 January 2009 00:00
about 1315
709 1 Thursday, 1 January 2009 00:00
1 Thursday, 1 January 2009 00:00
1 Thursday, 1 January 2009 00:00
1 Thursday, 26 August 2021 22:02
0 Wednesday, 26 November 2008 00:00
1 Wednesday, 26 November 2008 00:00
1 Saturday, 29 November 2008 00:00
1 Saturday, 29 November 2008 00:00
0
about 1335
689 Saturday, 29 November 2008 00:00
1 Thursday, 26 August 2021 22:02
4 Wednesday, 31 December 2008 00:00
1 Sunday, 18 January 2009 00:00
1 Saturday, 24 February 2024 19:17
about 1808
216 1 Friday, 15 May 2009 22:00
0 Sunday, 28 March 2010 00:00
about 1770
254 5 218 35 Tuesday, 19 June 2018 22:00
0 Friday, 21 August 2009 22:00
7 Friday, 21 August 2009 22:00
about 1782
242 8 Wednesday, 24 August 2016 22:00
about 1809
215 5 Saturday, 31 December 2022 18:45
about 1862
162 7 Saturday, 10 October 2009 22:00
1 Wednesday, 25 November 2009 00:00
about 1096
928 0 Wednesday, 25 November 2009 00:00
1 Wednesday, 25 November 2009 00:00
997 5 937 60 Thursday, 19 August 2021 22:00
1 Wednesday, 25 November 2009 00:00
about 1056
968 0 923 44 Thursday, 19 August 2021 21:24
0 Wednesday, 25 November 2009 00:00
1 Wednesday, 25 November 2009 00:00
996 5 937 59 Thursday, 19 August 2021 22:01
0 Wednesday, 25 November 2009 00:00
0 Wednesday, 25 November 2009 00:00
1 Wednesday, 25 November 2009 00:00
1 Thursday, 19 August 2021 22:01
1 Thursday, 26 August 2021 22:02
1 Thursday, 26 August 2021 22:02
1 Wednesday, 25 November 2009 00:00
0 Thursday, 31 December 2009 00:00
about 1829
195 3 Thursday, 31 December 2009 00:00
1 Thursday, 19 August 2021 22:00
5 308 Thursday, 19 August 2021 21:38
about 1822
202 0 Tuesday, 20 April 2010 22:00
about 1790
234 2 Thursday, 5 April 2012 22:00
about 1841
183 5 Thursday, 5 April 2012 22:00
1 Saturday, 22 May 2010 22:00
0 Saturday, 4 September 2010 22:00
3 Saturday, 1 January 2011 00:00
about 1852
172 1 Saturday, 1 January 2011 00:00
about 1866
158 2 Monday, 3 January 2011 00:00
1 Sunday, 13 February 2011 00:00
about 1793
231 1 Monday, 25 April 2011 22:00
2 Sunday, 28 August 2011 22:00
about 1795
229 1 Saturday, 10 September 2011 22:00
1 Saturday, 17 September 2011 22:00
1 Tuesday, 3 April 2012 22:00
0 Thursday, 5 April 2012 22:00
1 217 Sunday, 6 May 2012 22:00
0 Saturday, 4 January 2014 00:00
1 Saturday, 4 April 2015 22:00
0 Sunday, 5 April 2015 22:00
0 Sunday, 5 April 2015 22:00
10 Sunday, 19 January 2020 00:00
1 Tuesday, 22 September 2015 22:00
1 Tuesday, 22 September 2015 22:00
about 1870
154 0 Tuesday, 22 September 2015 22:00
about 1871
153 0 Tuesday, 22 September 2015 22:00
about 1872
152 1 Tuesday, 22 September 2015 22:00
about 1794
230 1 Tuesday, 22 September 2015 22:00
1 Wednesday, 4 April 2018 22:00
1 Friday, 12 October 2018 22:00
1 Monday, 19 November 2018 00:00
0 Saturday, 12 January 2019 00:00
1 Sunday, 13 January 2019 00:00
1 Sunday, 20 January 2019 00:00
1 Sunday, 27 January 2019 00:00
1 Saturday, 26 January 2019 00:00
4 Thursday, 14 March 2019 00:00
0 Thursday, 17 October 2019 22:00
1 Sunday, 20 October 2019 22:00
about 1817
207 3 Friday, 27 December 2019 00:00
about 1872
152 3 Monday, 20 January 2020 00:00
1 Friday, 24 January 2020 00:00
1 Wednesday, 10 June 2020 22:00
1 Sunday, 31 January 2021 20:24
1 Sunday, 31 January 2021 22:13
1 Sunday, 31 January 2021 23:38
7 Sunday, 14 March 2021 17:04
1 Saturday, 3 April 2021 15:21
3 Monday, 3 May 2021 14:06
1 Tuesday, 27 July 2021 14:58
1 Saturday, 14 August 2021 20:08
1 Monday, 16 August 2021 11:08
2 Sunday, 29 August 2021 22:23
1 Sunday, 2 January 2022 14:54
2 Sunday, 2 January 2022 23:05
143 9 Monday, 4 July 2022 17:24
1 Sunday, 3 July 2022 22:57
115 1 Thursday, 10 November 2022 18:58
about 1780
244 4 182 62 Friday, 2 December 2022 21:48
0 278 Wednesday, 28 December 2022 18:37
2 Sunday, 29 January 2023 21:03
1 Wednesday, 29 March 2023 15:49
1 Thursday, 30 March 2023 18:23
1 Saturday, 1 April 2023 18:58
1 251 Wednesday, 10 May 2023 18:28
about 1732
292 3 221 70 Wednesday, 10 May 2023 20:01
1 Sunday, 28 May 2023 23:56
0 Friday, 28 July 2023 21:08
1 Tuesday, 1 August 2023 23:11
1 Sunday, 13 August 2023 22:00
about 1855
169 0 Sunday, 13 August 2023 22:03
4 Thursday, 31 August 2023 21:34
about 1862
162 0 Monday, 9 October 2023 20:32
1 339 Wednesday, 11 October 2023 16:46
1 Wednesday, 11 October 2023 19:15
5 Thursday, 12 October 2023 18:11
1 Sunday, 18 February 2024 20:08