Individuals — Banks

Individuals with surname Banks

Given names Surname Sosa Birth Place Death Age Place Last change
189 11 127 62 Thursday, 21 March 2024 18:52
about 1827
197 0 174 23 Saturday, 31 October 2020 20:11
about 1825
199 0 174 24 Saturday, 9 March 2024 18:49
188 13 114 73 Thursday, 21 March 2024 18:53
about 1838
186 0 184 2 Saturday, 31 October 2020 20:11
112 4 26 85 Saturday, 31 October 2020 20:11
155 2 119 35 Saturday, 31 October 2020 20:11
149 3 118 30 Saturday, 31 October 2020 20:11
141 5 61 80 Saturday, 31 October 2020 20:11
242 3 178 64 Sunday, 10 March 2024 12:33
105 3 Saturday, 31 October 2020 20:11
200 7 120 79 Saturday, 31 October 2020 20:11
120 0 119 0 Saturday, 31 October 2020 20:11
117 0 38 79 Saturday, 31 October 2020 20:11
115 4 46 68 Saturday, 31 October 2020 20:11
113 0 113 0 Saturday, 31 October 2020 20:11
228 8 155 72 Thursday, 21 March 2024 19:37
137 0 136 0 Saturday, 31 October 2020 20:11
135 8 51 84 Saturday, 31 October 2020 20:11
135 0 132 2 Saturday, 31 October 2020 20:11
108 0 45 63 Saturday, 31 October 2020 20:11
107 0 107 0 Saturday, 31 October 2020 20:11
106 0 Saturday, 31 October 2020 20:11
104 0 88 16 Saturday, 31 October 2020 20:11
70 0 70 0 Saturday, 31 October 2020 20:11
129 0 128 0 Saturday, 31 October 2020 20:11
127 0 126 0 Saturday, 31 October 2020 20:11
120 0 99 20 Saturday, 31 October 2020 20:11
193 0 Saturday, 31 October 2020 20:11
160 11 93 66 Saturday, 31 October 2020 20:11
277 0 274 2 Saturday, 31 October 2020 20:11
100 4 26 74 Saturday, 31 October 2020 20:11
98 0 53 44 Saturday, 31 October 2020 20:11
96 0 80 15 Saturday, 31 October 2020 20:11
109 5 52 56 Saturday, 31 October 2020 20:11
109 11 Saturday, 31 October 2020 20:11
107 3 Saturday, 31 October 2020 20:11
106 0 Saturday, 31 October 2020 20:11
196 0 196 0 Saturday, 31 October 2020 20:11
110 1 Saturday, 31 October 2020 20:11
273 6 190 83 Saturday, 31 October 2020 20:11
123 5 62 60 Saturday, 31 October 2020 20:11
95 2 47 48 Saturday, 31 October 2020 20:11
104 0 104 0 Saturday, 31 October 2020 20:11
101 0 27 73 Saturday, 31 October 2020 20:11
98 0 94 4 Saturday, 31 October 2020 20:11
138 8 47 91 Saturday, 31 October 2020 20:11
101 0 101 0 Saturday, 31 October 2020 20:11
98 7 11 87 Thursday, 7 March 2024 10:41
97 0 34 62 Saturday, 31 October 2020 20:11
110 0 Saturday, 31 October 2020 20:11
100 0 100 0 Saturday, 31 October 2020 20:11
43 0 23 19 Saturday, 31 October 2020 20:11
91 1 40 51 Saturday, 31 October 2020 20:11
153 0 152 1 Saturday, 31 October 2020 20:11
248 0 247 1 Saturday, 9 March 2024 20:04
345 4 265 79 Thursday, 21 March 2024 19:42
291 0 Saturday, 31 October 2020 20:11
289 0 Wednesday, 13 March 2024 20:39
288 9 Saturday, 31 October 2020 20:11
151 0 145 5 Saturday, 31 October 2020 20:11
101 0 100 0 Saturday, 31 October 2020 20:11
101 0 Saturday, 31 October 2020 20:11
99 0
about 1996
28 70 Saturday, 31 October 2020 20:11
67 0 67 0 Saturday, 31 October 2020 20:11
0 53 Saturday, 31 October 2020 20:11
146 0 117 29 Saturday, 31 October 2020 20:11
144 0 142 1 Saturday, 31 October 2020 20:11
162 10 86 76 Saturday, 31 October 2020 20:11
193 9 155 37 Saturday, 31 October 2020 20:11
about 1645
379 1 Saturday, 31 October 2020 20:11
318 0 Wednesday, 13 March 2024 20:52
about 1714
310 1 Wednesday, 13 March 2024 20:52
84 0 84 0 Saturday, 31 October 2020 20:11
153 8 78 75 Saturday, 31 October 2020 20:11
130 0 130 0 Saturday, 31 October 2020 20:11
129 7 43 85 Saturday, 31 October 2020 20:11
127 7 50 77 Saturday, 31 October 2020 20:11
125 0 107 17 Saturday, 31 October 2020 20:11
122 5 32 89 Saturday, 31 October 2020 20:11
119 6 40 79 Saturday, 31 October 2020 20:11
116 2 34 82 Saturday, 31 October 2020 20:11
114 4 41 72 Saturday, 31 October 2020 20:11
165 0 92 72 Saturday, 31 October 2020 20:11
164 0 163 0 Saturday, 31 October 2020 20:11
158 8 68 90 Saturday, 31 October 2020 20:11
157 0 156 1 Saturday, 31 October 2020 20:11
155 4 80 75 Saturday, 31 October 2020 20:11
152 1 108 43 Saturday, 31 October 2020 20:11
150 0 150 0 Saturday, 31 October 2020 20:11
148 0 148 0 Saturday, 31 October 2020 20:11
166 11 118 47 Saturday, 31 October 2020 20:11
100 0 75 24 Saturday, 31 October 2020 20:11
93 0 29 63 Saturday, 31 October 2020 20:11
87 0 87 0 Saturday, 31 October 2020 20:11
144 7 63 80 Saturday, 31 October 2020 20:11
142 6 58 84 Saturday, 31 October 2020 20:11
141 2 96 44 Saturday, 31 October 2020 20:11
138 2 72 66 Saturday, 31 October 2020 20:11
137 0 136 0 Saturday, 31 October 2020 20:11
135 12 82 52 Saturday, 31 October 2020 20:11
132 10 68 63 Saturday, 31 October 2020 20:11
130 4 60 69 Saturday, 31 October 2020 20:11
127 3 78 49 Saturday, 31 October 2020 20:11
125 0 118 7 Saturday, 31 October 2020 20:11
123 4 42 80 Saturday, 31 October 2020 20:11
163 7 80 82 Saturday, 31 October 2020 20:11
106 0 106 0 Saturday, 31 October 2020 20:11
135 2 97 37 Saturday, 31 October 2020 20:11
132 0 46 85 Saturday, 31 October 2020 20:11
131 2 74 56 Saturday, 31 October 2020 20:11
129 7 46 82 Saturday, 31 October 2020 20:11
126 0 59 66 Saturday, 31 October 2020 20:11
124 3 59 64 Saturday, 31 October 2020 20:11
120 0 48 72 Saturday, 31 October 2020 20:11
63 0 61 2 Saturday, 31 October 2020 20:11
160 6 80 80 Saturday, 31 October 2020 20:11
159 10 78 80 Saturday, 31 October 2020 20:11
131 0 131 0 Saturday, 31 October 2020 20:11
130 3 35 94 Saturday, 31 October 2020 20:11
128 0 127 0 Saturday, 31 October 2020 20:11
126 0 126 0 Saturday, 31 October 2020 20:11
125 5 50 74 Saturday, 31 October 2020 20:11
122 4 29 92 Saturday, 31 October 2020 20:11
120 3 Saturday, 31 October 2020 20:11
117 0 117 0 Saturday, 31 October 2020 20:11
116 4 Saturday, 31 October 2020 20:11
114 1 41 73 Saturday, 31 October 2020 20:11
111 5 49 61 Saturday, 31 October 2020 20:11
157 1 133 23 Saturday, 31 October 2020 20:11
about 1790
234 0 Saturday, 31 October 2020 20:11
231 1 190 41 Sunday, 10 March 2024 15:35
246 2 Saturday, 9 March 2024 20:40
316 5
before 1793
231 85 Wednesday, 13 March 2024 20:52
119 4 31 88 Saturday, 31 October 2020 20:11
121 1 Saturday, 31 October 2020 20:11
313 0 Wednesday, 13 March 2024 20:52