Individuals — Jenour

Given names Surname Sosa Birth Place Death Age Place Last change
about 1820
204 6
about 1909
115 89 Wednesday, 1 July 2020 22:00
200 0 Saturday, 31 October 2020 20:11
198 0 Saturday, 31 October 2020 20:11
201 0 Saturday, 31 October 2020 20:11
192 0 Saturday, 31 October 2020 20:11
194 0 Saturday, 31 October 2020 20:11
195 0 Saturday, 31 October 2020 20:11
198 0 Saturday, 31 October 2020 20:11
190 0 Saturday, 31 October 2020 20:11
186 0 Saturday, 31 October 2020 20:11
188 0 Saturday, 4 January 2014 00:00
197 0 Saturday, 31 October 2020 20:11
205 0 116 89 Sunday, 1 March 2020 00:00
207 0 135 71 Saturday, 29 February 2020 00:00
about 1791
233 9 159 73 Saturday, 22 July 2023 22:09
268 14 171 97 Monday, 2 March 2020 00:00
227 11 155 71 Monday, 27 April 2015 22:00
308 8 249 58 Saturday, 12 January 2019 00:00
345 9 287 58 Saturday, 31 October 2020 22:57
2 284 Tuesday, 29 January 2019 00:00
258 0 Saturday, 31 October 2020 20:11
195 0 195 0 Thursday, 12 March 2020 00:00
about 1825
199 0 195 4 Thursday, 12 March 2020 00:00
179 0 Saturday, 31 October 2020 20:11
315 0
about 1790
234 81 Saturday, 4 January 2014 00:00
311 0 309 1 Saturday, 12 January 2019 00:00
313 0 239 73 Saturday, 12 January 2019 00:00
317 0 316 0 Saturday, 12 January 2019 00:00
264 0 Sunday, 28 June 2020 22:00
262 0 Thursday, 1 January 2009 00:00
263 0
before 1774
250 13 Saturday, 12 January 2019 00:00
266 0
about 1780
244 22 Saturday, 4 January 2014 00:00
316 0 313 3 Saturday, 12 January 2019 00:00
240 2 185 54 Sunday, 28 June 2020 22:00
270 1 Saturday, 4 January 2014 00:00
202 0 182 19 Saturday, 29 February 2020 00:00
about 1793
231 6 149 81 Sunday, 28 June 2020 22:00
229 0 228 0 Monday, 9 March 2020 00:00
235 0 158 77 Sunday, 28 June 2020 22:00
232 0 173 59 Sunday, 28 June 2020 22:00
238 0 158 80 Sunday, 28 June 2020 22:00
about 1784
240 0 176 64 Sunday, 28 June 2020 22:00
201 0 141 60 Saturday, 31 October 2020 20:11
about 1795
229 0 199 30 Sunday, 28 June 2020 22:00
197 0 114 83 Sunday, 28 June 2020 22:00
194 0 Saturday, 31 October 2020 20:11
184 0 Sunday, 28 June 2020 22:00
261 3 Monday, 8 December 2008 00:00
304 0 304 0 Sunday, 7 December 2008 00:00
304 0 221 82 Saturday, 18 April 2015 22:00
306 0 304 2 Sunday, 7 December 2008 00:00
195 0 148 46 Saturday, 18 April 2015 22:00
0
about 1744
280 Sunday, 27 January 2019 00:00
0
before 1743
281 Sunday, 27 January 2019 00:00
185 0 185 0 Wednesday, 18 August 2021 15:21
about 1646
378 5
about 1739
285 93 Tuesday, 29 January 2019 00:00
338 0 293 45 Monday, 31 December 2018 00:00
343 0 341 1 Saturday, 4 January 2014 00:00
340 0 337 3 Saturday, 4 January 2014 00:00
210 0 Wednesday, 1 January 2014 00:00
about 1821
203 0 Saturday, 4 January 2014 00:00
about 1816
208 0 Saturday, 4 January 2014 00:00
about 1818
206 0 Saturday, 4 January 2014 00:00
195 0 Sunday, 28 June 2020 22:00
197 0 Monday, 31 December 2018 00:00
200 0 190 10 Saturday, 8 April 2023 21:09
353 2 318 34 Sunday, 13 January 2019 00:00
321 0 Thursday, 19 August 2021 13:26
319 0 Sunday, 13 January 2019 00:00
211 0 Sunday, 28 June 2020 22:00