Birth certificate

Title
Birth certificate
Author
General Register Office
Shared note

Birth certificate, General Register Office, Civil Registry

birth certificate

Last change
31 October 202020:11:23
Given names Surname Sosa Birth Place Death Age Place Last change
120 1 48 71 Monday, 6 July 2020 22:00
115 1 26 89 Saturday, 29 May 2010 22:00
139 6
about 1947
77 61 Friday, 29 January 2021 18:48
142 6
about July 1975
48 93 Saturday, 29 May 2010 22:00
146 5 66 79 Saturday, 24 October 2009 22:00
180 4 87 92 Sunday, 25 January 2015 00:00
178 4 149 29 Sunday, 23 April 2017 22:00
146 10 82 64 Sunday, 4 September 2016 22:00
145 11
about July 1940
83 61 Sunday, 23 December 2018 00:00
174 4 109 64 Friday, 17 September 2021 21:04
174 4 98 75 Sunday, 13 June 2021 12:58
169 7 105 64 Wednesday, 17 February 2021 16:16
171 4 98 73 Wednesday, 17 February 2021 16:29
166 4 96 70 Saturday, 29 May 2010 22:00
164 4 93 71 Sunday, 19 July 2009 22:00
154 4 79 74 Thursday, 6 January 2022 15:51
148 4 64 83 Saturday, 24 October 2009 22:00
176 2 106 70 Monday, 11 May 2020 22:00
about 1820
204 6
about 1909
115 89 Wednesday, 1 July 2020 22:00
176 7
about 1922
102 74 Friday, 29 January 2021 18:44
186 0 112 73 Monday, 21 September 2015 22:00
162 9 92 69 Monday, 3 April 2023 20:09
181 7 121 60 Saturday, 22 December 2018 00:00
179 4 Sunday, 16 February 2020 00:00
163 10
about 1941
83 80 Sunday, 16 February 2020 00:00
168 6
about May 1895
128 39 Wednesday, 26 December 2018 00:00
168 2 145 23 Thursday, 11 June 2020 22:00
118 0 Monday, 3 April 2023 21:46
about 1826
198 6 127 71 Wednesday, 22 July 2020 22:00
177 9 113 64 Wednesday, 29 December 2021 22:53
175 9 107 68 Sunday, 2 January 2022 16:17
about 1813
211 8 129 82 Wednesday, 29 December 2021 23:21
170 6 137 33 Sunday, 13 March 2022 14:54
169 7 Thursday, 31 December 2009 00:00
165 0 163 1 Saturday, 31 October 2020 20:11
171 3 138 33 Sunday, 28 March 2010 00:00
144 10 78 66 Thursday, 14 January 2021 21:53
115 1 20 95 Saturday, 14 August 2021 17:37
185 0 Saturday, 24 May 2014 22:00
182 4 Saturday, 25 February 2017 00:00
166 0 Friday, 22 May 2020 22:00
173 7 100 72 Monday, 12 July 2021 09:11
about 1818
206 4 Sunday, 28 August 2011 22:00
176 5 Saturday, 31 October 2020 20:11
177 3 Monday, 24 February 2014 00:00
179 0 Thursday, 18 February 2021 18:01
113 0 94 18 Saturday, 8 March 2014 00:00
152 0 Sunday, 2 January 2022 16:50
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change