BMD Marriage Index

Title
BMD Marriage Index
Last change
31 October 202020:11:27
Given names Surname Sosa Birth Place Death Age Place Last change
about 1882
142 1 Monday, 12 July 2021 10:01
200 1 150 49 Wednesday, 28 June 2023 18:36
about 1835
189 0 Sunday, 2 January 2022 13:09
Given names Surname Age Given names Surname Age Marriage Place Last change
28 35 118 5 Saturday, 31 October 2020 20:11
18 21 120 6 Thursday, 13 October 2022 18:04
19 20 145 5 Saturday, 31 October 2020 20:11
24 18 129 4 Saturday, 31 October 2020 20:11
22 22 151 4 Saturday, 31 October 2020 20:11
24 23
about May 1894
129 3 Saturday, 31 October 2020 20:11
21 16 169 9 Saturday, 31 October 2020 20:11
25 26 129 4 Saturday, 31 October 2020 20:11
25 24 166 2 Saturday, 3 April 2021 17:58
22 21 95 2 Saturday, 31 October 2020 20:11
26 20 100 1 Saturday, 31 October 2020 20:11
32 30 149 4 Saturday, 31 October 2020 20:11
23 16 147 9 Saturday, 31 October 2020 20:11
32 25 180 8 Saturday, 31 October 2020 20:11
29 25 173 4 Saturday, 31 October 2020 20:11
33 31 176 5 Saturday, 31 October 2020 20:11
23 21 175 6 Saturday, 31 October 2020 20:11
24 26 150 2 Saturday, 31 October 2020 20:11
40 25 114 0 Saturday, 31 October 2020 20:11
21 26 177 6 Saturday, 31 October 2020 20:11
35 31 154 0 Saturday, 31 October 2020 20:11
20 24 137 6 Saturday, 31 October 2020 20:11
27 120 4 Saturday, 31 October 2020 20:11
25 20 130 4 Saturday, 31 October 2020 20:11
27 32 86 0 Tuesday, 7 November 2023 10:50
31 25 143 4 Saturday, 31 October 2020 20:11
20 19 181 8 Sunday, 2 January 2022 16:17
24 22 140 9 Saturday, 31 October 2020 20:11
24 152 2 Saturday, 31 October 2020 20:11
21 26 166 2 Saturday, 31 October 2020 20:11
23 19 157 5 Saturday, 31 October 2020 20:11
21 17 183 5 Saturday, 31 October 2020 20:11
27 39 154 0 Saturday, 31 October 2020 20:11
18 170 8 Saturday, 31 October 2020 20:11
22 19 178 6 Saturday, 31 October 2020 20:11
59 52 154 0 Saturday, 31 October 2020 20:11
24 20 151 3 Saturday, 31 October 2020 20:11
26 28 129 4 Saturday, 31 October 2020 20:11
24 25 159 6 Monday, 30 August 2021 00:14
24 109 1 Saturday, 31 October 2020 20:11
27 24 185 3 Saturday, 31 October 2020 20:11
26 23 172 1 Saturday, 31 October 2020 20:11
40 39 157 2 Saturday, 31 October 2020 20:11
21 173 7 Sunday, 2 January 2022 22:05
23 24 124 3 Saturday, 31 October 2020 20:11
29 27 138 3 Saturday, 31 October 2020 20:11
33 23 159 3 Saturday, 31 October 2020 20:11
25 18 158 5 Saturday, 31 October 2020 20:11
20 128 1 Saturday, 31 October 2020 20:11
27 28
about 1902
122 5 Tuesday, 2 January 2024 16:59
39 32 169 3 Saturday, 31 October 2020 20:11
52 157 0 Saturday, 31 October 2020 20:11
19 21 153 0 Saturday, 31 October 2020 20:11
21 26 127 7 Sunday, 5 November 2023 23:47
23 101 0 Saturday, 31 October 2020 20:11
27 18 115 2 Saturday, 31 October 2020 20:11
30 23 123 2 Saturday, 31 October 2020 20:11
22 21 141 2 Saturday, 31 October 2020 20:11
25 20 168 5 Saturday, 31 October 2020 20:11
24 21 129 1 Saturday, 28 August 2021 20:58
24 118 3 Monday, 3 April 2023 20:43
37 152 1 Saturday, 28 August 2021 23:21
25 21 96 1 Sunday, 29 August 2021 18:12
35 37 112 0 Monday, 30 August 2021 11:10
26 153 4 Sunday, 2 January 2022 13:47
36 111 0 Sunday, 2 January 2022 13:53
160 3 Sunday, 2 January 2022 19:44
29 27 140 3 Monday, 3 January 2022 00:26
25 20 147 0 Sunday, 2 January 2022 23:18
30 168 7 Tuesday, 4 January 2022 20:00
19 20 114 0 Thursday, 6 January 2022 13:34
25 25 108 1 Monday, 21 November 2022 23:56
21 21 186 0 Friday, 2 December 2022 18:47
22 127 1 Monday, 19 December 2022 22:05
23 23 102 0 Saturday, 1 April 2023 20:16
51 74 0 Saturday, 1 April 2023 21:16
38 41 104 0 Monday, 3 April 2023 21:09
24 18 113 3 Wednesday, 5 April 2023 20:26
22 19 116 3 Wednesday, 5 April 2023 20:50
26 22 156 0 Thursday, 6 April 2023 22:28
131 31 121 4 Monday, 9 October 2023 21:30
24 21 153 1 Tuesday, 2 January 2024 16:34
123 0 Sunday, 22 October 2023 20:31
22 20 103 2 Monday, 6 November 2023 16:51
53 18 108 2 Monday, 6 November 2023 15:50
19 19 89 0 Monday, 6 November 2023 17:09
18 21 119 3 Thursday, 13 October 2022 19:48
22 26 134 4 Saturday, 31 October 2020 20:11
20 16 180 10 Saturday, 31 October 2020 20:11
20 19 149 0 Saturday, 31 October 2020 20:11
29 26 144 6 Saturday, 31 October 2020 20:11
26 36 167 2 Saturday, 31 October 2020 20:11
20 149 6 Saturday, 31 October 2020 20:11
19 20 178 3 Saturday, 31 October 2020 20:11
20 19 144 9 Thursday, 6 April 2023 15:55
23 19 178 2 Saturday, 31 October 2020 20:11
21 21 178 5 Saturday, 31 October 2020 20:11
25 23 98 0 Saturday, 31 October 2020 20:11
32 27 185 6 Sunday, 13 March 2022 12:31
22 157 1 Saturday, 31 October 2020 20:11
21 25 151 6 Saturday, 31 October 2020 20:11
23 23 147 3 Saturday, 31 October 2020 20:11
21 21 182 0 Saturday, 31 October 2020 20:11
44 29 154 5 Saturday, 31 October 2020 20:11
28 26 180 8 Wednesday, 5 April 2023 16:14
25 22 114 1 Saturday, 31 October 2020 20:11
36 171 0 Saturday, 31 October 2020 20:11
24 18 141 0 Saturday, 31 October 2020 20:11
19 19 128 2 Saturday, 31 October 2020 20:11
23 110 2 Saturday, 31 October 2020 20:11
22 162 0 Saturday, 31 October 2020 20:11
24 25 165 3 Saturday, 31 October 2020 20:11
16 160 1 Saturday, 31 October 2020 20:11
18 155 3 Saturday, 31 October 2020 20:11
28 124 0 Saturday, 31 October 2020 20:11
29 19 126 4 Sunday, 6 August 2023 20:28
36 32 147 3 Saturday, 31 October 2020 20:11
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change